Usage Statistics for sanayechobi-anahita.ir

Summary by Month
Generated 16-Jul-2025 00:32 +0330

Usage summary for sanayechobi-anahita.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 515 32 127 14 675 10509 226 2039 520 8242
Jun 2025 205 23 52 10 788 14125 319 1583 718 6171
May 2025 477 28 119 15 725 17036 477 3689 887 14803
Apr 2025 278 25 71 16 447 12632 486 2132 765 8357
Mar 2025 289 26 71 16 485 13155 518 2214 809 8960
Feb 2025 152 21 41 12 302 8251 347 1155 602 4257
Jan 2025 75 15 20 10 364 7033 318 637 483 2352
Dec 2024 75 15 34 10 331 7365 335 1078 471 2351
Nov 2024 97 16 28 11 376 7726 350 869 489 2914
Oct 2024 92 10 37 6 273 5090 205 1159 326 2877
Sep 2024 32 13 12 8 341 4394 256 388 396 979
Aug 2024 21 9 8 5 269 3210 183 272 279 652
Totals 110526 4020 17215 6745 62915


Generated by Webalizer Version 2.23