Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10 | 9 | 4 | 3 | 159 | 1565 | 99 | 126 | 246 | 276 |
Apr 2022 | 11 | 9 | 5 | 4 | 178 | 2383 | 144 | 176 | 295 | 336 |
Mar 2022 | 16 | 9 | 7 | 5 | 185 | 1851 | 137 | 194 | 250 | 419 |
Feb 2022 | 18 | 15 | 9 | 7 | 135 | 1789 | 107 | 142 | 235 | 282 |
Jan 2022 | 18 | 17 | 10 | 9 | 303 | 3652 | 276 | 318 | 510 | 542 |
Dec 2021 | 15 | 14 | 8 | 7 | 265 | 2819 | 236 | 256 | 448 | 450 |
Nov 2021 | 18 | 16 | 9 | 9 | 321 | 3444 | 279 | 296 | 502 | 546 |
Oct 2021 | 23 | 23 | 14 | 12 | 394 | 4457 | 386 | 425 | 698 | 704 |
Sep 2021 | 15 | 15 | 9 | 8 | 283 | 3068 | 264 | 288 | 469 | 479 |
Aug 2021 | 24 | 24 | 15 | 13 | 454 | 5309 | 432 | 491 | 752 | 759 |
Jul 2021 | 30 | 28 | 20 | 19 | 599 | 6088 | 606 | 640 | 894 | 934 |
Jun 2021 | 30 | 29 | 20 | 18 | 521 | 4167 | 544 | 603 | 897 | 905 |
Totals | 40592 | 3510 | 3955 | 6196 | 6632 | |||||
Generated by Webalizer Version 2.23 |